Attribute:
Performance:
| Specification: | Diameter :φ1.0-100mm |
| Thickness : | 0.2-5.0mm |
| Length : | 100mm-12000mm |
| Brand : | RO5200, RO5400, |
| RO5252(Ta-2.5W) | |
| RO5255(Ta-10W) | |
| Holding standard: | ASTM B521 |
Parameter:
| Material | Ta& Ta Alloy |
| Specification | As customers’ requirements |
| Surface | Bright |
| Density | 16.68g/cm3 |
| Purity | ≥99.95% |
| Grade | Ta1(RO5200,RO5400), Ta2.5W(RO5252), Ta10W(RO5255) |
Applications:
Chemical industry, high temperature technology field and atomic energy industry,Reaction containers and heat exchangers, pipes, Condensing tubes