Tungsten carbide ball, ball, hard alloy ball can be applied to harsh environment, wear resistance, impact resistance, corrosion resistance, not easy to deformation. Can be used in high temperature environment.
Parameter:
| Size No. | Diamater (inch) | Diameter(mm) | weight (gram) |
| 1# | 0.16 | 4.06 | 0.641 |
| 2# | 0.15 | 3.81 | 0.53 |
| 3# | 0.14 | 3.56 | 0.432 |
| 4# | 0.13 | 3.3 | 0.344 |
| 4-1/2# | 0.125 | 3.18 | 0.308 |
| 5# | 0.12 | 3.05 | 0.272 |
| 6# | 0.11 | 2.79 | 0.208 |
| 7# | 0.1 | 2.54 | 0.157 |
| 7-1/2# | 0.0095 | 2.41 | 0.134 |
| 8# | 0.09 | 2.29 | 0.115 |
| 8-1/2# | 0.085 | 2.16 | 0.097 |
| 9# | 0.08 | 2.03 | 0.08 |
| 9-1/2# | 0.075 | 1.91 | 0.067 |
| 10# | 0.07 | 1.78 | 0.054 |
| 11# | 0.06 | 1.52 | 0.034 |
Applications:
Wide range, such as: ball screw, inertial navigation system, precision parts punching stretching, precision bearings, instruments, meters, pen, spray machine, water pump, mechanical parts, sealing valve, brake pump, punching hole, oil field, hydrochloric acid laboratory, hardness measuring instrument, high quality fishing gear, weight, finishing and so on high-end industries.